PCGS Population: Turks & Caicos Islands


Turks & Caicos Islands, MS   |   Turks & Caicos Islands, PL   |   Turks & Caicos Islands, PR   |   Turks & Caicos Islands, SP

Turks & Caicos Islands, PP
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
PCGS Nein Beschreibung Kennzeichnung P/AG G VG F VF EF AU MS/PR Gesamt
Gesamt PR 10 10
Gesamt PRDCAM 318 318
826691 1975 10 Cr Age of Exploration, DCAM PRDCAM 2 2
913459 1993 20 Cr Westminster Abbey Coronation 40th Anniversary PR 1 1
930573 1993 20 Cr World Cup '94 Brazil - Pele PR 1 1
934638 1994 20 Cr Moon Landing, DCAM PRDCAM 1 1
941530 2003 20 Cr Edward II House of Plantagenet, DCAM PRDCAM 1 1
982385 1999 20 Cr Collins, Armstrong, Aldrin Apollo 11, DCAM PRDCAM 1 1
982399 1993 20 Cr Apollo 11, DCAM PRDCAM 5 5
983038 1992 20 Cr Exploration of Caribbean, DCAM PRDCAM 1 1
983290 1993 20 Cr KM-112.2 Consort’s homage Coronation 40th Anniversary, DCAM PRDCAM 1 1
987800 1994 5 Cr ANA Salute Coin Collecting, DCAM PRDCAM 1 1
987865 1992 20 Cr Discovery of the New World, DCAM PRDCAM 1 1
988273 1976 25 Cr, DCAM PRDCAM 1 1
988274 1977 25 Cr, DCAM PRDCAM 4 4
988276 1977 25 Cr Silver Jubilee, DCAM PRDCAM 1 1
988277 1978 25 Cr Lion of England, DCAM PRDCAM 2 2
988279 1978 25 Cr Red Dragon Of Wales, DCAM PRDCAM 1 1
988280 1978 25 Cr White Greyhound of Richmond, DCAM PRDCAM 2 2
988978 1978 25 Cr White Horse of Hanover, DCAM PRDCAM 1 1
988979 1978 25 Cr Black Bull of Clarence, DCAM PRDCAM 1 1
988980 1978 25 Cr Yale of Beaufort, DCAM PRDCAM 1 1
988981 1978 25 Cr Falcon of the Plantagenets, DCAM PRDCAM 1 1
988982 1978 25 Cr White Lion of Mortimer, DCAM PRDCAM 2 2
988990 1974 50 Cr Churchill, DCAM PRDCAM 8 8
988997 1977 50 Cr Queen Victoria, DCAM PRDCAM 10 10
988999 1977 50 Cr Silver Jubilee, DCAM PRDCAM 1 1
989001 1977 50 Cr George III, DCAM PRDCAM 6 6
989004 1978 50 Cr KM-36, DCAM PRDCAM 1 1
989010 1978 50 Cr KM-42, DCAM PRDCAM 1 1
989012 1986 50 Cr Proposal of Atlantic Way KM-61, DCAM PRDCAM 1 1
991973 1988 100 Cr WWF, DCAM PRDCAM 8 8
991983 1974 100 Cr Churchill, DCAM PRDCAM 5 5
991987 1976 100 Cr Queen Victoria, DCAM PRDCAM 7 7
991991 1977 100 Cr George III Obverses, DCAM PRDCAM 3 3
991994 1980 100 Cr Lord Mountbatten, DCAM PRDCAM 2 2
991995 1981 100 Cr Royal Wedding, DCAM PRDCAM 3 3
992157 ND (1990) Crown Queen Mother 90th Ann., DCAM PRDCAM 1 1
992172 1975 5 Cr, DCAM PRDCAM 1 1
992174 1976 5 Cr, DCAM PRDCAM 2 2
992175 1977 5 Cr Turks Head Cactus, DCAM PRDCAM 1 1
992254 1986 Crown Royal Wedding, DCAM PRDCAM 2 2
992257 1988 Crown WWF-Rock Iguana, DCAM PRDCAM 16 16
992377 1969 Crown PR 1 1
992379 1975 Crown, DCAM PRDCAM 1 1
992381 1976 Crown, DCAM PRDCAM 1 1
992382 1977 Crown, DCAM PRDCAM 3 3
993010 1993 20 Cr World Cup '94 Brazil - Pele, DCAM PRDCAM 2 2
993014 1993 20 Cr Westminster Abbey Coronation 40th Anniversary, DCAM PRDCAM 5 5
993018 1993 20 Cr KM-113.1 40th Ann. Coronation, DCAM PRDCAM 1 1
993038 1991 20 Cr New World, DCAM PRDCAM 1 1
993366 1994 20 Cr KM-218 D-Day Ag, DCAM PRDCAM 1 1
993374 1977 10 Cr Windmill, DCAM PRDCAM 5 5
993375 1979 10 Cr 10th Ann Investiture, DCAM PRDCAM 7 7
993376 1980 10 Cr Lord Mountbatten, DCAM PRDCAM 3 3
993378 1982-CHI 10 Cr Year of the Child, DCAM PRDCAM 17 17
993381 1984-CHI 10 Cr XXIII Olympic, DCAM PRDCAM 1 1
993382 1985 10 Cr Decade for Women, DCAM PRDCAM 1 1
993386 1975 20 Cr Christopher Columbus, DCAM PRDCAM 3 3
993388 1976 20 Cr U.S. Bicentennial, DCAM PRDCAM 4 4
993391 1977 20 Cr Victoria Obverses, DCAM PRDCAM 17 17
993393 1977 20 Cr George III Obverses, DCAM PRDCAM 16 16
993394 1978 20 Cr XI Commonwealth Games, DCAM PRDCAM 1 1
993395 1980 20 Cr Mountbatten, DCAM PRDCAM 4 4
914664 1999-FM 20 Cr Seahorse Ag, DCAM PRDCAM 1 1
901067 1999 20 Cr Scarlet Flamingo, DCAM PRDCAM 1 1
678409 2000 25 Cr Millennium, DCAM PRDCAM 1 1
622059 1995 25 Cr VE Day 50th Anniversary, DCAM PRDCAM 1 1
516764 1998 20 Cr Princess Diana, DCAM PRDCAM 3 3
934692 1998 20 Cr Year of the Tiger, DCAM PRDCAM 1 1
509384 1980 100 Cr Lord Mountbatten KM-P4 Piefort, DCAM PRDCAM 2 2
151704 1980 5 Cr Lord Mountbatten, DCAM PRDCAM 4 4
411948 1976 10 Cr Windmill, DCAM PRDCAM 3 3
414452 1982-CHI 10 Cr World Cup, DCAM PRDCAM 3 3
543458 1982-CHI 10 Cr Year of the Child KM-P5 Piefort, DCAM PRDCAM 4 4
417129 1974 20 Cr Churchill, DCAM PRDCAM 1 1
415719 1969 Crown KM-1 PR 1 1
388476 1976 20 Cr Queen Victoria, DCAM PRDCAM 29 29
170679 1980 20 Cr PR 1 1
400055 1992 20 Cr The Pinta, DCAM PRDCAM 1 1
397074 1993 20 Cr KM-112.1, DCAM PRDCAM 2 2
605512 1995 4 Cr Bee Hummingbird, DCAM PRDCAM 2 2
410650 1995 20 Cr KM-203 Swimmer, DCAM PRDCAM 1 1
396337 1975 25 Cr, DCAM PRDCAM 6 6
988992 1975 50 Cr Christopher Columbus, DCAM PRDCAM 2 2
824561 1976 50 Cr Queen Victoria, DCAM PRDCAM 5 5
393436 1976 50 Cr U.S. Bicentennial KM-15, DCAM PRDCAM 6 6
149893 1978 50 Cr Lion of England KM-34, DCAM PRDCAM 3 3
149894 1978 50 Cr KM-35, DCAM PRDCAM 2 2
149895 1978 50 Cr KM-38, DCAM PRDCAM 2 2
149896 1978 50 Cr KM-39, DCAM PRDCAM 2 2
149897 1978 50 Cr KM-41, DCAM PRDCAM 2 2
149898 1978 50 Cr KM-43, DCAM PRDCAM 2 2
149899 1978 50 Cr KM-37, DCAM PRDCAM 2 2
149900 1978 50 Cr KM-40, DCAM PRDCAM 2 2
517972 1975 100 Cr Friendship 7 - Aurora 7, DCAM PRDCAM 3 3
404986 1977 100 Cr Victoria Obverses, DCAM PRDCAM 7 7
918986 1977 100 Cr Victoria Obverses PR 3 3
415031 1979 100 Cr Charles Investiture, DCAM PRDCAM 8 8
918990 1979 100 Cr Charles Investiture PR 2 2